Thank you to all that entered. Hope to see you back next year! For information Rules, Regulations and Judging Guidelines, please visit the 2026 Home and Craft Exhibit Guide
Question about judging? Judging is done using a type of the Danish Judging Method. Judges determine a blue ribbon standard and may merit more than one blue ribbon in a class. They may also issue no blue ribbons in a class. Each piece is judged individually to the standard of whatever the category has.
Tasty Roots Appetizer Contest
1st place: Shanelle Lee-Burns, Columbia (Eye’M Watching You Stuffed Chopped Cheese Onions)
2nd place: Amanda Beutler, Leesville (Sweet Potato Waffles)
3rd place: Laci Steele, Batesburg (Carrot-Parsnip Beignets)
Spirit of Carolina Awards
| 2959 | Niki Gay | Ridgeway | Foods – Decorated Ind. Cake & Cookie-Professional |
| 6064 | Jill Ewers | Heath Springs | Hobby Crafts – Handicrafts, Adult, Amateur |
Sweepstakes Winners
Sweepstakes Winners are awarded one in each Division.
| 974 | Kevin Holland | Summerville | Most Blue Ribbons in Canning |
| 11915 | Newberry High Kindness Quilt | Newberry | Exceptional Living |
| 6042 | Jill Ewers | Heath Springs | Fabrics & Threads – Crochet – Thread |
| 1879 | Mary Downs | West Columbia | Fabrics & Threads – Crochet – Yarn |
| 258 | Margie Johnson | Lexington | Fabrics & Threads – Embroidery, Needle Arts & Misc |
| 8621 | Kim Edwards | Chapin | Fabrics & Threads – Hand Sewing – Smocking |
| 525 | Sarah Johnson | Gilbert | Fabrics & Threads – Knitting |
| 4552 | Melinda Sarvis | Walterboro | Fabrics & Threads – Machine Sewing |
| 4061 | Elizabeth Larson | Chapin | Fabrics & Threads – Quilts, Hand-Quilted |
| 1993 | Dawn Cook | Lexington | Fabrics & Threads – Quilts, Machine-Quilted |
| 35 | Stephanie Tetterton | Camden | Fabrics & Threads-Ctd X-St/Fab 25+ and other RTC |
| 10889 | Kesha Horton | Great Falls | Foods – Biscuits |
| 3887 | Katherine Flouhouse | Columbia | Foods – Bread, Non-Yeast |
| 7009 | Ginny Wright | Ridgeway | Foods – Bread, Yeast |
| 10758 | Carolyn Collins | Irmo | Foods – Cakes (Non-Refrigerated) |
| 2319 | Cheryl Phelps | Hopkins | Foods – Cakes (Refrigerated) |
| 6022 | Helen Mavroftas | Columbia | Foods – Candy |
| 2270 | Tonya White | West Columbia | Foods – Cheesecakes |
| 5523 | Melissa Gilbert | Columbia | Foods – Cookies (Non-Decorated) & Miscellaneous |
| 3305 | Joan Deremo | Lexington | Foods – Decorated Cakes – Professional |
| 223 | Melissa Martin | Chapin | Foods – Decorated Ind. Cake & Cookie-Professional |
| 5050 | Lauren Cuzzupe | Lexington | Foods – Decorated Ind. Cakes/Cookies – Amateur |
| 933 | Keean Chapman | Winnsboro | Foods – Pies |
| 29 | Stephanie Tetterton | Camden | Hobby Crafts – Basketry & Straw Work – Handmade |
| 8530 | Sabrina Lindemann | Columbia | Hobby Crafts – Ceramics, Amateur |
| 547 | Nancy Hare | Leesville | Hobby Crafts – Christmas, Amateur |
| 4085 | Shirley Long | Leesville | Hobby Crafts – Decorative Painting, Advanced |
| 7703 | Linda Ventresco | Gaston | Hobby Crafts – Decorative Painting, Novice |
| 597 | Susan Jenkinson | Lexington | Hobby Crafts – Dolls or Animals, Amateur |
| 3905 | Cynthia Lee | Chapin | Hobby Crafts – Handicrafts, Adult, Amateur |
| 4294 | Kathleen Slaughter | Columbia | Hobby Crafts – Pottery, Amateur |
| 2113 | Jim Waterbury | Columbia | Hobby Crafts – Woodwork & Furniture, Advanced |
| 1269 | Joshua Kolok | Irmo | Hobby Crafts – Woodwork & Furniture, Novice |
| 2514 | Jack Dague | Hartsville | Seniors – Work of Adults Age 70+ |
| 7476 | Eva Churchill | Irmo | Youth – Ceramics – Ages 12-18 |
| 2878 | Evelyn Ulmer | Lexington | Youth – Ceramics – Ages 5-11 |
| 5451 | Savannah Dennis | Columbia | Youth – Decorated Cake – Ages 12-18 |
| 11993 | Haley Coogler | Chapin | Youth – Decorated Cake – Ages 5-11 |
| 11184 | Alex Hudson | York | Youth – Decorated Cookies or Ind Cakes, Ages 12-18 |
| 2961 | Evelyn Gay | Ridgeway | Youth – Decorated Cookies or Ind. Cakes -Ages 5-11 |
| 4077 | Amelia Hall | Lexington | Youth – Fabric & Threads – Ages 12-18 |
| 8663 | Maddox Guin | Clover | Youth – Fabric & Threads – Ages 5-11 |
| 8642 | Caroline Geiger | Swansea | Youth – Foods – Ages 12-18 |
| 3163 | Liza Rekers | Lexington | Youth – Foods – Ages 5-11 |
| 2689 | Olivia Boone | Lexington | Youth – Legos |
| 2748 | Annie Rabon | Gilbert | Youth – Legos |
| 7487 | Eva Churchill | Irmo | Youth – Pottery, Ages 12-18 |
| 2845 | Mia Smith | Simpsonville | Youth – Pottery, Ages 5-11 |
Pro Kitchen Family Heritage Bread Contest
Patriotic Pumpkin Decorating
King Arthur Flour Carrot Cupcake Contest
ADULT DIVISION
| 1 | Jill Sellner | Irmo |
| 2 | Jinene Foye | Ladson |
| 3 | Janice Swier | Lexington |
YOUTH DIVISION
| 1 | Gillian Stoker | Elgin |
| 2 | Travis Buck | Summerton |
| 3 | Savannah Shaver | Elgin |
Canning
Fabrics and Threads
Hand Quilting Sweepstakes: Elizabeth Larson, Chapin
Machine Quilting Sweepstakes: Dawn Cook, Lexington
Quilting Judges’ Recognition: Susan Groome, Charleston
Quilting Best Use of Color: Ann Dolin, Columbia
Quilting Best Use of Stitch: Barbara Ayotte, Aiken
Foods
Question about judging? Judging is done using a type of the Danish Judging Method. Judges determine a blue ribbon standard and may merit more than one blue ribbon in a class. They may also issue no blue ribbons in a class. Each piece is judged individually to the standard of whatever the category has.
Decorated Individual Cakes and Cookies, Amateur
Decorated Individual Cakes and Cookies, Professional