| OPEN DAIRY JERSEY CLASSIFICATION | SPRING HEIFER CALF - BORN AFTER FEBRUARY 29, 2004 AND OVER 4 MONTHS OF AGE | ANDREW G. FORREST, JR. | JOHNSTON | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | SPRING HEIFER CALF - BORN AFTER FEBRUARY 29, 2004 AND OVER 4 MONTHS OF AGE | ALLISON B. WAGGONER | PENDLETON | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | SPRING HEIFER CALF - BORN AFTER FEBRUARY 29, 2004 AND OVER 4 MONTHS OF AGE | JESSE MISKELLY | YORK | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | SPRING HEIFER CALF - BORN AFTER FEBRUARY 29, 2004 AND OVER 4 MONTHS OF AGE | JONATHAN L. HOLMES | JOHNSTON | SC. | 4 |
| OPEN DAIRY JERSEY CLASSIFICATION | WINTER HEIFER CALF - BORN AFTER NOVEMBER 30, 2003 AND BEFORE MARCH 1, 2004 | FRANK M. SENN & SONS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | WINTER HEIFER CALF - BORN AFTER NOVEMBER 30, 2003 AND BEFORE MARCH 1, 2004 | MANDY MARTIN | PENDLETON | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | WINTER HEIFER CALF - BORN AFTER NOVEMBER 30, 2003 AND BEFORE MARCH 1, 2004 | CLEMSON UNIVERSITY (DY SC CLB) | CLEMSON | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | BUSH RIVER JERSEYS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | FRANK M. SENN & SONS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | FRANK M. SENN & SONS | NEWBERRY | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | EMILY WAGGONER | PENDLETON | SC. | 4 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | VIRGINIA ANN HOLLIDAY | ST. GEORGE | SC. | 5 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | ANDREW G. FORREST, JR. | JOHNSTON | SC. | 6 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | KATIE MARTIN | PENDLETON | SC. | 7 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | BENJAMIN S. HOLMES | JOHNSTON | SC. | 8 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | BENJAMIN S. HOLMES | JOHNSTON | SC. | 9 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | JONATHAN L. HOLMES | JOHNSTON | SC. | 10 |
| OPEN DAIRY JERSEY CLASSIFICATION | SUMMER YEARLING HEIFER (NOT IN MILK) - BORN AFTER MAY 31, 2003 AND BEFORE SEPTEMBER 1, 2003 | SARAH L. PERRY | SALUDA | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | SUMMER YEARLING HEIFER (NOT IN MILK) - BORN AFTER MAY 31, 2003 AND BEFORE SEPTEMBER 1, 2003 | FRANK M. SENN & SONS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | SUMMER YEARLING HEIFER (NOT IN MILK) - BORN AFTER MAY 31, 2003 AND BEFORE SEPTEMBER 1, 2003 | FRANK M. SENN & SONS | NEWBERRY | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | SPRING YEARLING HEIFER (NOT IN MILK) - BORN AFTER FEBRUARY 28, 2003 AND BEFORE JUNE 1, 2003 | FRANK M. SENN & SONS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | SPRING YEARLING HEIFER (NOT IN MILK) - BORN AFTER FEBRUARY 28, 2003 AND BEFORE JUNE 1, 2003 | EMILY WAGGONER | PENDLETON | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | SPRING YEARLING HEIFER (NOT IN MILK) - BORN AFTER FEBRUARY 28, 2003 AND BEFORE JUNE 1, 2003 | BUSH RIVER JERSEYS | NEWBERRY | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | SPRING YEARLING HEIFER (NOT IN MILK) - BORN AFTER FEBRUARY 28, 2003 AND BEFORE JUNE 1, 2003 | KRISTEN C. WARNER | GREENWOOD | SC. | 4 |
| OPEN DAIRY JERSEY CLASSIFICATION | WINTER YEARLING HEIFER - (NOT IN MILK) - BORN AFTER NOVEMBER 30, 2002 AND BEFORE MARCH 1, 2003 | FRANK M. SENN & SONS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | WINTER YEARLING HEIFER - (NOT IN MILK) - BORN AFTER NOVEMBER 30, 2002 AND BEFORE MARCH 1, 2003 | BUSH RIVER JERSEYS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | WINTER YEARLING HEIFER - (NOT IN MILK) - BORN AFTER NOVEMBER 30, 2002 AND BEFORE MARCH 1, 2003 | CLEMSON UNIVERSITY (DY SC CLB) | CLEMSON | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | WINTER YEARLING HEIFER - (NOT IN MILK) - BORN AFTER NOVEMBER 30, 2002 AND BEFORE MARCH 1, 2003 | JOY ROBINSON | LAURENS | SC. | 4 |
| OPEN DAIRY JERSEY CLASSIFICATION | WINTER YEARLING HEIFER - (NOT IN MILK) - BORN AFTER NOVEMBER 30, 2002 AND BEFORE MARCH 1, 2003 | BENJAMIN S. HOLMES | JOHNSTON | SC. | 5 |
| OPEN DAIRY JERSEY CLASSIFICATION | WINTER YEARLING HEIFER - (NOT IN MILK) - BORN AFTER NOVEMBER 30, 2002 AND BEFORE MARCH 1, 2003 | ELIZABETH M. HOLMES | JOHNSTON | SC. | 6 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL YEARLING HEIFER - (NOT IN MILK) - BORN AFTER AUGUST 31, 2002 AND BEFORE DECEMBER 1, 2002 | FRANK M. SENN & SONS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL YEARLING HEIFER - (NOT IN MILK) - BORN AFTER AUGUST 31, 2002 AND BEFORE DECEMBER 1, 2002 | SARAH L. PERRY | SALUDA | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL YEARLING HEIFER - (NOT IN MILK) - BORN AFTER AUGUST 31, 2002 AND BEFORE DECEMBER 1, 2002 | KRISTEN C. WARNER | GREENWOOD | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL YEARLING HEIFER - (NOT IN MILK) - BORN AFTER AUGUST 31, 2002 AND BEFORE DECEMBER 1, 2002 | WESLEY ROBINSON | LAURENS | SC. | 4 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL YEARLING HEIFER - (NOT IN MILK) - BORN AFTER AUGUST 31, 2002 AND BEFORE DECEMBER 1, 2002 | BENJAMIN S. HOLMES | JOHNSTON | SC. | 5 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL YEARLING HEIFER - (NOT IN MILK) - BORN AFTER AUGUST 31, 2002 AND BEFORE DECEMBER 1, 2002 | JERICHA B. KENT | DONALDS | SC. | 6 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL YEARLING HEIFER - (NOT IN MILK) - BORN AFTER AUGUST 31, 2002 AND BEFORE DECEMBER 1, 2002 | KIMBERLY HOLLIDAY | GABLE | SC. | 7 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL YEARLING HEIFER - (NOT IN MILK) - BORN AFTER AUGUST 31, 2002 AND BEFORE DECEMBER 1, 2002 | TAYLOR M. SANDIFER | YORK | SC. | 8 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL YEARLING HEIFER - (NOT IN MILK) - BORN AFTER AUGUST 31, 2002 AND BEFORE DECEMBER 1, 2002 | ELIZABETH M. HOLMES | JOHNSTON | SC. | 9 |
| OPEN DAIRY JERSEY CLASSIFICATION | FALL YEARLING HEIFER - (NOT IN MILK) - BORN AFTER AUGUST 31, 2002 AND BEFORE DECEMBER 1, 2002 | JONATHAN L. HOLMES | JOHNSTON | SC. | 10 |
| OPEN DAIRY JERSEY CLASSIFICATION | BEST THREE JUNIOR FEMALES - THREE FEMALES UNDER TWO YEARS OFAGE, NONE CALVED, BRED & OWNED BY EXHIBITOR | FRANK M. SENN & SONS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | BEST THREE JUNIOR FEMALES - THREE FEMALES UNDER TWO YEARS OFAGE, NONE CALVED, BRED & OWNED BY EXHIBITOR | BUSH RIVER JERSEYS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | BEST THREE JUNIOR FEMALES - THREE FEMALES UNDER TWO YEARS OFAGE, NONE CALVED, BRED & OWNED BY EXHIBITOR | EMILY WAGGONER | PENDLETON | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | BEST THREE JUNIOR FEMALES - THREE FEMALES UNDER TWO YEARS OFAGE, NONE CALVED, BRED & OWNED BY EXHIBITOR | BENJAMIN S. HOLMES | JOHNSTON | SC. | 4 |
| OPEN DAIRY JERSEY CLASSIFICATION | MILKING FALL YEARLING - BORN AFTER AUGUST 31, 2002 AND BEFORE DECEMBER 31, 2002 | BUSH RIVER JERSEYS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | MILKING FALL YEARLING - BORN AFTER AUGUST 31, 2002 AND BEFORE DECEMBER 31, 2002 | FRANK M. SENN & SONS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | MILKING FALL YEARLING - BORN AFTER AUGUST 31, 2002 AND BEFORE DECEMBER 31, 2002 | FRANK M. SENN & SONS | NEWBERRY | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | MILKING FALL YEARLING - BORN AFTER AUGUST 31, 2002 AND BEFORE DECEMBER 31, 2002 | ANDREW G. FORREST, JR. | JOHNSTON | SC. | 4 |
| OPEN DAIRY JERSEY CLASSIFICATION | JUNIOR TWO YEAR OLD COW - BORN AFTER FEBRUARY 28, 2002 AND BEFORE SEPTEMBER 1, 2001 | BUSH RIVER JERSEYS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | JUNIOR TWO YEAR OLD COW - BORN AFTER FEBRUARY 28, 2002 AND BEFORE SEPTEMBER 1, 2001 | FRANK M. SENN & SONS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | JUNIOR TWO YEAR OLD COW - BORN AFTER FEBRUARY 28, 2002 AND BEFORE SEPTEMBER 1, 2001 | EMILY WAGGONER | PENDLETON | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | JUNIOR TWO YEAR OLD PRODUCTION RECOGNITION | BUSH RIVER JERSEYS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | JUNIOR TWO YEAR OLD PRODUCTION RECOGNITION | FRANK M. SENN & SONS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | JUNIOR TWO YEAR OLD PRODUCTION RECOGNITION | EMILY WAGGONER | PENDLETON | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | SENIOR TWO YEAR OLD COW - BORN AFTER AUGUST 31, 2001 AND BEFORE MARCH 1, 2002 | BUSH RIVER JERSEYS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | SENIOR TWO YEAR OLD COW - BORN AFTER AUGUST 31, 2001 AND BEFORE MARCH 1, 2002 | BUSH RIVER JERSEYS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | SENIOR TWO YEAR OLD COW - BORN AFTER AUGUST 31, 2001 AND BEFORE MARCH 1, 2002 | FRANK M. SENN & SONS | NEWBERRY | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | SENIOR TWO YEAR OLD COW - BORN AFTER AUGUST 31, 2001 AND BEFORE MARCH 1, 2002 | FRANK M. SENN & SONS | NEWBERRY | SC. | 4 |
| OPEN DAIRY JERSEY CLASSIFICATION | SENIOR TWO YEAR OLD PRODUCTION RECOGNITION | BUSH RIVER JERSEYS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | SENIOR TWO YEAR OLD PRODUCTION RECOGNITION | FRANK M. SENN & SONS | NEWBERRY | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | SENIOR TWO YEAR OLD PRODUCTION RECOGNITION | FRANK M. SENN & SONS | NEWBERRY | SC. | 4 |
| OPEN DAIRY JERSEY CLASSIFICATION | THREE YEAR OLD COW - BORN AFTER AUGUST 31, 2000 AND BEFORE SEPTEMBER 1, 2001 | FRANK M. SENN & SONS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | THREE YEAR OLD COW - BORN AFTER AUGUST 31, 2000 AND BEFORE SEPTEMBER 1, 2001 | BUSH RIVER JERSEYS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | THREE YEAR OLD COW - BORN AFTER AUGUST 31, 2000 AND BEFORE SEPTEMBER 1, 2001 | FRANK M. SENN & SONS | NEWBERRY | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | THREE YEAR OLD COW - BORN AFTER AUGUST 31, 2000 AND BEFORE SEPTEMBER 1, 2001 | EMILY WAGGONER | PENDLETON | SC. | 4 |
| OPEN DAIRY JERSEY CLASSIFICATION | THREE YEAR OLD COW - BORN AFTER AUGUST 31, 2000 AND BEFORE SEPTEMBER 1, 2001 | JONATHAN L. HOLMES | JOHNSTON | SC. | 5 |
| OPEN DAIRY JERSEY CLASSIFICATION | THREE YEAR OLD COW - BORN AFTER AUGUST 31, 2000 AND BEFORE SEPTEMBER 1, 2001 | ELIZABETH M. HOLMES | JOHNSTON | SC. | 6 |
| OPEN DAIRY JERSEY CLASSIFICATION | THREE YEAR OLD COW - BORN AFTER AUGUST 31, 2000 AND BEFORE SEPTEMBER 1, 2001 | JONATHAN L. HOLMES | JOHNSTON | SC. | 7 |
| OPEN DAIRY JERSEY CLASSIFICATION | THREE YEAR OLD PRODUCTION RECOGNITION | FRANK M. SENN & SONS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | THREE YEAR OLD PRODUCTION RECOGNITION | BUSH RIVER JERSEYS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | THREE YEAR OLD PRODUCTION RECOGNITION | FRANK M. SENN & SONS | NEWBERRY | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | THREE YEAR OLD PRODUCTION RECOGNITION | JONATHAN L. HOLMES | JOHNSTON | SC. | 5 |
| OPEN DAIRY JERSEY CLASSIFICATION | THREE YEAR OLD PRODUCTION RECOGNITION | JONATHAN L. HOLMES | JOHNSTON | SC. | 7 |
| OPEN DAIRY JERSEY CLASSIFICATION | FOUR YEAR OLD COW - BORN AFTER AUGUST 31, 1999 AND BEFORE SEPTEMBER 1, 2000 | FRANK M. SENN & SONS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | FOUR YEAR OLD COW - BORN AFTER AUGUST 31, 1999 AND BEFORE SEPTEMBER 1, 2000 | BUSH RIVER JERSEYS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | FOUR YEAR OLD PRODUCTION RECOGNITION | FRANK M. SENN & SONS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | FOUR YEAR OLD PRODUCTION RECOGNITION | BUSH RIVER JERSEYS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | FIVE YEAR OLD COW - BORN AFTER AUGUST 31, 1998 AND BEFORE SEPTEMBER 1, 1999 | BUSH RIVER JERSEYS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | FIVE YEAR OLD COW - BORN AFTER AUGUST 31, 1998 AND BEFORE SEPTEMBER 1, 1999 | BUSH RIVER JERSEYS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | FIVE YEAR OLD PRODUCTION RECOGNITION | BUSH RIVER JERSEYS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | FIVE YEAR OLD PRODUCTION RECOGNITION | BUSH RIVER JERSEYS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | AGED COW - SIX YEARS OLD AND OVER, BORN BEFORE SEPTEMBER 1, 1998 | BUSH RIVER JERSEYS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | AGED COW - SIX YEARS OLD AND OVER, BORN BEFORE SEPTEMBER 1, 1998 | FRANK M. SENN & SONS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | AGED COW PRODUCTION RECOGNITION | BUSH RIVER JERSEYS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | AGED COW PRODUCTION RECOGNITION | FRANK M. SENN & SONS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | DRY COW, 3 YEARS OLD AND OVER, BORN BEFORE SEPTEMBER 1, 2001 | FRANK M. SENN & SONS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | DRY COW, 3 YEARS OLD AND OVER, BORN BEFORE SEPTEMBER 1, 2001 | BUSH RIVER JERSEYS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | DRY COW, 3 YEARS OLD AND OVER, BORN BEFORE SEPTEMBER 1, 2001 | BENJAMIN S. HOLMES | JOHNSTON | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | DRY COW PRODUCTION RECOGNITION | BUSH RIVER JERSEYS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | DRY COW PRODUCTION RECOGNITION | BENJAMIN S. HOLMES | JOHNSTON | SC. | 3 |
| OPEN DAIRY JERSEY CLASSIFICATION | BEST THREE SENIOR FEMALES - ANY THREE FEMALES AGED TWO YEARS AND OVER, ALL BRED AND OWNED BY EXHIBITOR, LIMITED TO ONE | FRANK M. SENN & SONS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | EXHIBITOR'S HERD | BUSH RIVER JERSEYS | NEWBERRY | SC. | 1 |
| OPEN DAIRY JERSEY CLASSIFICATION | EXHIBITOR'S HERD | FRANK M. SENN & SONS | NEWBERRY | SC. | 2 |
| OPEN DAIRY JERSEY CLASSIFICATION | EXHIBITOR'S HERD | EMILY WAGGONER | PENDLETON | SC. | 3 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | SPRING HEIFER CALF - BORN AFTER FEBRUARY 29, 2004 AND OVER 4 MONTHS OF AGE | CASSIE WHITAKER | HARLEM | GA. | 1 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | SPRING HEIFER CALF - BORN AFTER FEBRUARY 29, 2004 AND OVER 4 MONTHS OF AGE | ADAM NICHOLS | PROSPERITY | SC. | 2 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | SPRING HEIFER CALF - BORN AFTER FEBRUARY 29, 2004 AND OVER 4 MONTHS OF AGE | JACK NICHOLS | SALUDA | SC. | 3 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | SPRING HEIFER CALF - BORN AFTER FEBRUARY 29, 2004 AND OVER 4 MONTHS OF AGE | CLARA COPELAN | EATONTON | GA. | 4 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | SPRING HEIFER CALF - BORN AFTER FEBRUARY 29, 2004 AND OVER 4 MONTHS OF AGE | MATTHEW TESSIER | DONALDS | SC. | 5 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | SPRING HEIFER CALF - BORN AFTER FEBRUARY 29, 2004 AND OVER 4 MONTHS OF AGE | EMILY NANCE | MCCONNELLS | SC. | 6 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | SPRING HEIFER CALF - BORN AFTER FEBRUARY 29, 2004 AND OVER 4 MONTHS OF AGE | STEVEN WARD | LEXINGTON | NC. | 7 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | SPRING HEIFER CALF - BORN AFTER FEBRUARY 29, 2004 AND OVER 4 MONTHS OF AGE | RACHEL NANCE | MCCONNELLS | SC. | 8 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | SPRING HEIFER CALF - BORN AFTER FEBRUARY 29, 2004 AND OVER 4 MONTHS OF AGE | DANIEL DORN | EDGEFIELD | SC. | 9 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | SPRING HEIFER CALF - BORN AFTER FEBRUARY 29, 2004 AND OVER 4 MONTHS OF AGE | JESSE MISKELLY | YORK | SC. | 10 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | WINTER HEIFER CALF - BORN AFTER NOVEMBER 30, 2003 AND BEFORE MARCH 1, 2004 | CASSIE WHITAKER | HARLEM | GA. | 1 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | WINTER HEIFER CALF - BORN AFTER NOVEMBER 30, 2003 AND BEFORE MARCH 1, 2004 | RACHEL NANCE | MCCONNELLS | SC. | 2 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | WINTER HEIFER CALF - BORN AFTER NOVEMBER 30, 2003 AND BEFORE MARCH 1, 2004 | ADAM M. KEITH | SMYRNA | SC. | 3 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | WINTER HEIFER CALF - BORN AFTER NOVEMBER 30, 2003 AND BEFORE MARCH 1, 2004 | CLARA COPELAN | EATONTON | GA. | 4 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | WINTER HEIFER CALF - BORN AFTER NOVEMBER 30, 2003 AND BEFORE MARCH 1, 2004 | RACHEL PATRICK | EATONTON | GA. | 5 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | WINTER HEIFER CALF - BORN AFTER NOVEMBER 30, 2003 AND BEFORE MARCH 1, 2004 | STEVEN WARD | LEXINGTON | NC. | 6 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | WINTER HEIFER CALF - BORN AFTER NOVEMBER 30, 2003 AND BEFORE MARCH 1, 2004 | EMILY WAGGONER | PENDLETON | SC. | 7 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | WINTER HEIFER CALF - BORN AFTER NOVEMBER 30, 2003 AND BEFORE MARCH 1, 2004 | KAILEY TESSIER | DONALDS | SC. | 8 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | WINTER HEIFER CALF - BORN AFTER NOVEMBER 30, 2003 AND BEFORE MARCH 1, 2004 | MANDY MARTIN | PENDLETON | SC. | 9 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | WINTER HEIFER CALF - BORN AFTER NOVEMBER 30, 2003 AND BEFORE MARCH 1, 2004 | MADELINE R. MILFORD | ABBEVILLE | SC. | 10 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | RACHEL PATRICK | EATONTON | GA. | 1 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | EMILY WAGGONER | PENDLETON | SC. | 2 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | CASSIE WHITAKER | HARLEM | GA. | 3 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | KAILEY TESSIER | DONALDS | SC. | 4 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | JORDAN LAKE | SALUDA | SC. | 5 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | STEVEN WARD | LEXINGTON | NC. | 6 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | MARTIN ACEVEDO | CENTRAL | SC. | 7 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | ANDREW C. MILFORD | ABBEVILLE | SC. | 8 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | CLEMSON UNIVERSITY (DY SC CLB) | CLEMSON | SC. | 9 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | FALL HEIFER CALF - BORN AFTER AUGUST 31, 2003 AND BEFORE DECEMBER 1, 2003 | ALEXANDRIA DODGEN | GREENWOOD | SC. | 10 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | SUMMER YEARLING HEIFER (NOT IN MILK) - BORN AFTER MAY 31, 2003 AND BEFORE SEPTEMBER 1, 2003 | CASSIE WHITAKER | HARLEM | GA. | 1 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | SUMMER YEARLING HEIFER (NOT IN MILK) - BORN AFTER MAY 31, 2003 AND BEFORE SEPTEMBER 1, 2003 | CHELSEA NICHOLS | SALUDA | SC. | 2 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | SUMMER YEARLING HEIFER (NOT IN MILK) - BORN AFTER MAY 31, 2003 AND BEFORE SEPTEMBER 1, 2003 | EMILY NANCE | MCCONNELLS | SC. | 3 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | SUMMER YEARLING HEIFER (NOT IN MILK) - BORN AFTER MAY 31, 2003 AND BEFORE SEPTEMBER 1, 2003 | HANNAH CARTER | YORK | SC. | 4 |
| OPEN DAIRY HOLSTEIN CLASSIFICATION | SPRING YEARLING HEIFER (NOT IN MILK) - BORN AFTER FEBRUARY 28, 2003 AND BEFORE JUNE 1, 2003 | CASSIE WHITAKER | HARLEM | GA. | 1 |
